Lake Forest vs Lawrence (12/3/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Lake Forest vs Lawrence (12/3/06)
VISITORS: Lake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Patrick Hanley...... * 6 10 1 3 2 4 4 10 14 2 15 5 4 0 1 28
23 John Wasikowski..... * 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 8
31 Brad Wehner......... * 5 12 1 5 3 6 1 3 4 2 14 1 0 0 1 35
32 Jeremy Beyersdorf... * 6 12 4 6 3 3 0 1 1 4 19 0 1 0 4 31
54 Laird Walker........ * 4 8 0 2 1 2 2 2 4 1 9 2 2 1 1 33
22 Matt DesJardins..... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 14
25 Victor Campbell..... 0 2 0 1 0 0 1 0 1 2 0 1 2 0 0 24
30 Brian Wagner........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
33 Mike Halusek........ 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 5
34 Hoyt Rees........... 1 8 0 2 0 1 1 0 1 3 2 1 0 0 1 17
TM TEAM................ 1 1 2
Totals.............. 22 54 6 20 9 16 10 17 27 18 59 11 10 2 8 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .562 2
HOME TEAM: Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ben Rosenblatt...... * 3 7 3 5 5 6 0 3 3 1 14 3 3 0 0 23
11 Andy Hurley......... * 5 7 0 0 2 5 1 8 9 4 12 3 1 0 0 29
30 Ryan Kroeger........ * 3 6 2 3 2 3 0 5 5 3 10 4 1 0 0 31
32 Tommy Schmidt....... * 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 18
40 Matt Osland......... * 1 2 0 0 2 2 2 5 7 1 4 3 2 0 0 25
12 Doug Kadison........ 6 9 2 3 0 0 0 1 1 1 14 0 2 0 1 18
15 Chris Page.......... 1 4 0 1 0 0 1 2 3 2 2 1 2 0 1 13
20 Dustin Lee.......... 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 6
21 Drew Shaw........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9
23 Jayce Apelgren...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
25 Erik Megow.......... 2 3 0 0 0 0 0 0 0 1 4 0 1 1 1 9
44 Alex Brant.......... 3 4 0 0 0 1 3 0 3 0 6 1 0 0 0 11
50 Ryan Wendel......... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1
TM TEAM................ 1 1 2 1
Totals.............. 25 45 8 13 11 17 8 27 35 19 69 16 15 1 4 200
TOTAL FG%: .556 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .647 1
Date: 12/3/06 Site: Alexander Gymnasium, Appleton, Wisconsin Attendance: 789
Officials: Gary Wild; Gary Williams; Norm Grabovic;
Technical fouls: Lake Forest-None. Lawrence-None.
Score by Periods 1 2 Total
Lake Forest......... 31 28 - 59
Lawrence............ 42 27 - 69
Imported from 0607-5.BXP
Game ID: LULFC123