The Automated ScoreBook
Lake Forest
Season Schedule/Results & Leaders
The Automated ScoreBook
Lake Forest Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-4) (8-3) (0-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (3-0) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 at Lakeland W 65-58 217 (13)Hoyt Rees (9)Hoyt Rees
11/21/06 UNI. OF CHICAGO 39-66 L 205 (8)Hoyt Rees (6)TEAM
(6)Brad Wehner
11/25/06 at Edgewood W 62-61 276 (14)Brad Wehner (6)Laird Walker
(6)Hoyt Rees
11/26/06 IIT W 76-69 85 (19)Jeremy Beyersdorf (8)Hoyt Rees
12/2/06 * at Beloit W 66-58 400 (14)Hoyt Rees (8)Patrick Hanley
12/3/06 * at Lawrence 59-69 L 789 (19)Jeremy Beyersdorf (14)Patrick Hanley
12/5/06 MSOE W 68-61 195 (17)Brad Wehner (10)Laird Walker
12/19/06 vs North Park 56-57 L 45 (15)Hoyt Rees (12)Laird Walker
12/20/06 vs Dominican 55-57 L 50 (27)Brad Wehner (8)Laird Walker
1/6/07 * GRINNELL W 80-79 920 (22)Laird Walker (12)Laird Walker
01/09/07 * at Illinois College 51-53 L 130 (14)Patrick Hanley (9)Laird Walker
(14)Brad Wehner
1/12/07 * RIPON 72-73 L 215 (20)Brad Wehner (8)Laird Walker
1/13/07 * ST. NORBERT 51-52 L 225 (16)Victor Campbell (6)Hoyt Rees
1/19/07 * at Carroll W 72-70 513 (18)Hoyt Rees (8)Hoyt Rees
(8)Team
(8)Laird Walker
01/20/07 * at Ripon W 62-49 350 (18)Jeremy Beyersdorf (9)Hoyt Rees
1/23/07 * MONMOUTH 53-55 L 180 (14)Jeremy Beyersdorf (12)Laird Walker
01/27/07 * at Knox College W 65-53 150 (16)Jeremy Beyersdorf (10)Patrick Hanley
(10)Laird Walker
2/2/07 * BELOIT W 71-52 215 (15)Brad Wehner (8)Victor Campbell
2/3/07 * LAWRENCE W 72-69 610 (22)Hoyt Rees (10)Hoyt Rees
2/6/07 * ILLINOIS COLLEGE W 65-61 145 (22)Patrick Hanley (11)Patrick Hanley
2/10/07 * at Grinnell 65-100 L 800 (15)Victor Campbell (6)Laird Walker
2-14-07 * at Monmouth W 69-59 375 (16)Laird Walker (12)Laird Walker
2/17/07 * KNOX COLLEGE W 76-56 325 (16)Brad Wehner (7)Patrick Hanley
2/23/07 at Grinnell College W 94-79 1300 (25)Patrick Hanley (10)Laird Walker
2/25/07 vs Carroll College 71-80 L 150 (20)Hoyt Rees (9)Laird Walker
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3320 302
AWAY.................... 11 5300 482
NEUTRAL................. 3 245 82
TOTAL................... 25 8865 355
Overall Team Statistics
The Automated ScoreBook
Lake Forest Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS LFC OPP
--------------------------------------------------------
SCORING....................... 1635 1596
Points per game............. 65.4 63.8
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 596-1295 590-1344
Field goal pct.............. .460 .439
3 POINT FG-ATT................ 127-395 155-469
3-point FG pct.............. .322 .330
3-pt FG made per game....... 5.1 6.2
FREE THROWS-ATT............... 316-495 261-385
Free throw pct.............. .638 .678
REBOUNDS...................... 839 773
Rebounds per game........... 33.6 30.9
Rebounding margin........... +2.6 -
ASSISTS....................... 287 288
Assists per game............ 11.5 11.5
TURNOVERS..................... 367 347
Turnovers per game.......... 14.7 13.9
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 175 173
Steals per game............. 7.0 6.9
BLOCKS........................ 46 62
Blocks per game............. 1.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3320 5545
Home games-Avg/Game......... 11-302 11-482
Neutral site-Avg/Game....... - 3-82
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 733 902 - 1635
Opponents... 758 838 - 1596
Season Box Score
The Automated ScoreBook
Lake Forest Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-4) (8-3) (0-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (3-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Laird Walker....... 25-25 733 29.3 122-252 .484 3-13 .231 39-69 .565 72 113 185 7.4 66 2 30 55 24 17 286 11.4
31 Brad Wehner........ 25-25 845 33.8 98-243 .403 48-127 .378 36-61 .590 22 61 83 3.3 29 0 64 36 6 23 280 11.2
13 Patrick Hanley..... 25-21 673 26.9 96-201 .478 17-58 .293 53-88 .602 56 113 169 6.8 65 0 68 57 3 24 262 10.5
34 Hoyt Rees.......... 25-6 487 19.5 100-205 .488 8-43 .186 52-79 .658 44 96 140 5.6 71 2 33 71 7 40 260 10.4
32 Jeremy Beyersdorf.. 25-25 730 29.2 81-149 .544 24-52 .462 57-75 .760 6 44 50 2.0 47 1 34 41 1 29 243 9.7
25 Victor Campbell.... 25-0 659 26.4 62-140 .443 20-62 .323 48-74 .649 23 43 66 2.6 51 0 14 48 3 9 192 7.7
22 Matt DesJardins.... 25-0 410 16.4 9-27 .333 4-12 .333 18-27 .667 3 18 21 0.8 35 0 25 23 0 25 40 1.6
23 John Wasikowski.... 25-23 227 9.1 13-28 .464 1-4 .250 5-9 .556 8 9 17 0.7 10 0 12 11 0 5 32 1.3
40 Troy Strange....... 7-0 9 1.3 3-4 .750 0-0 .000 4-4 1.000 0 1 1 0.1 2 0 0 1 0 1 10 1.4
30 Brian Wagner....... 19-0 102 5.4 3-14 .214 0-5 .000 3-5 .600 1 11 12 0.6 9 0 3 8 1 1 9 0.5
33 Mike Halusek....... 18-0 69 3.8 4-18 .222 0-10 .000 0-0 .000 1 3 4 0.2 5 0 1 4 1 0 8 0.4
12 Matt Douglas....... 7-0 10 1.4 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.1 2 0 0 0 0 0 5 0.7
55 Joseph Tesmond..... 7-0 10 1.4 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 5 0.7
10 Mike Brand......... 11-0 38 3.5 1-7 .143 0-5 .000 1-4 .250 1 3 4 0.4 2 0 2 2 0 1 3 0.3
TEAM............... 41 45 86 3.4 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5002 596-1295 .460 127-395 .322 316-495 .638 278 561 839 33.6 394 5 287 367 46 175 1635 65.4
Opponents.......... 25 5000 590-1344 .439 155-469 .330 261-385 .678 254 519 773 30.9 451 - 288 347 62 173 1596 63.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 733 902 - 1635
Opponents... 758 838 - 1596
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lake Forest................... 75 5 80
Opponents..................... 58 8 66
Combined Team Statistics
The Automated ScoreBook
Lake Forest Combined Team Statistics (Through games of Mar 20, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at Lakeland W 65-58 217
11/21/06 UNI. OF CHICAGO L 39-66 205
11/25/06 at Edgewood W 62-61 276
11/26/06 IIT W 76-69 85
*12/2/06 at Beloit W 66-58 400
*12/3/06 at Lawrence L 59-69 789
12/5/06 MSOE W 68-61 195
12/19/06 vs North Park L 56-57 45
12/20/06 vs Dominican L 55-57 50
*1/6/07 GRINNELL W 80-79 920
*01/09/07 at Illinois College L 51-53 130
*1/12/07 RIPON L 72-73 215
*1/13/07 ST. NORBERT L 51-52 225
*1/19/07 at Carroll W 72-70 513
*01/20/07 at Ripon W 62-49 350
*1/23/07 MONMOUTH L 53-55 180
*01/27/07 at Knox College W 65-53 150
*2/2/07 BELOIT W 71-52 215
*2/3/07 LAWRENCE W 72-69 610
*2/6/07 ILLINOIS COLLEGE W 65-61 145
*2/10/07 at Grinnell L 65-100 800
*2-14-07 at Monmouth W 69-59 375
*2/17/07 KNOX COLLEGE W 76-56 325
2/23/07 at Grinnell College W 94-79 1300
2/25/07 vs Carroll College L 71-80 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-4) (8-3) (0-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (3-0) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Laird Walker........ 25-25 29.3 .484 .231 .565 7.4 1.2 17 24 11.4
31 Brad Wehner......... 25-25 33.8 .403 .378 .590 3.3 2.6 23 6 11.2
13 Patrick Hanley...... 25-21 26.9 .478 .293 .602 6.8 2.7 24 3 10.5
34 Hoyt Rees........... 25-6 19.5 .488 .186 .658 5.6 1.3 40 7 10.4
32 Jeremy Beyersdorf... 25-25 29.2 .544 .462 .760 2.0 1.4 29 1 9.7
25 Victor Campbell..... 25-0 26.4 .443 .323 .649 2.6 0.6 9 3 7.7
22 Matt DesJardins..... 25-0 16.4 .333 .333 .667 0.8 1.0 25 0 1.6
23 John Wasikowski..... 25-23 9.1 .464 .250 .556 0.7 0.5 5 0 1.3
40 Troy Strange........ 7-0 1.3 .750 .000 1.000 0.1 0.0 1 0 1.4
30 Brian Wagner........ 19-0 5.4 .214 .000 .600 0.6 0.2 1 1 0.5
33 Mike Halusek........ 18-0 3.8 .222 .000 .000 0.2 0.1 0 1 0.4
55 Joseph Tesmond...... 7-0 1.4 .667 .500 .000 0.0 0.1 0 0 0.7
12 Matt Douglas........ 7-0 1.4 .500 .500 .000 0.1 0.0 0 0 0.7
10 Mike Brand.......... 11-0 3.5 .143 .000 .250 0.4 0.2 1 0 0.3
Total............... 25 .460 .322 .638 33.6 11.5 175 46 65.4
Opponents........... 25 .439 .330 .678 30.9 11.5 173 62 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Laird Walker........ 25 122-252 .484 3-13 .231 39-69 .565 286 11.4
Brad Wehner......... 25 98-243 .403 48-127 .378 36-61 .590 280 11.2
Patrick Hanley...... 25 96-201 .478 17-58 .293 53-88 .602 262 10.5
Hoyt Rees........... 25 100-205 .488 8-43 .186 52-79 .658 260 10.4
Jeremy Beyersdorf... 25 81-149 .544 24-52 .462 57-75 .760 243 9.7
Victor Campbell..... 25 62-140 .443 20-62 .323 48-74 .649 192 7.7
Matt DesJardins..... 25 9-27 .333 4-12 .333 18-27 .667 40 1.6
John Wasikowski..... 25 13-28 .464 1-4 .250 5-9 .556 32 1.3
Troy Strange........ 7 3-4 .750 0-0 .000 4-4 1.000 10 1.4
Brian Wagner........ 19 3-14 .214 0-5 .000 3-5 .600 9 0.5
Mike Halusek........ 18 4-18 .222 0-10 .000 0-0 .000 8 0.4
Joseph Tesmond...... 7 2-3 .667 1-2 .500 0-0 .000 5 0.7
Matt Douglas........ 7 2-4 .500 1-2 .500 0-0 .000 5 0.7
Mike Brand.......... 11 1-7 .143 0-5 .000 1-4 .250 3 0.3
Total............... 25 596-1295 .460 127-395 .322 316-495 .638 1635 65.4
Opponents........... 25 590-1344 .439 155-469 .330 261-385 .678 1596 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Laird Walker........ 25 733 72 113 185 66 2 30 55 0.5 22
Brad Wehner......... 25 845 22 61 83 29 0 64 36 1.8 27
Patrick Hanley...... 25 673 56 113 169 65 0 68 57 1.2 25
Hoyt Rees........... 25 487 44 96 140 71 2 33 71 0.5 22
Jeremy Beyersdorf... 25 730 6 44 50 47 1 34 41 0.8 19
Victor Campbell..... 25 659 23 43 66 51 0 14 48 0.3 16
Matt DesJardins..... 25 410 3 18 21 35 0 25 23 1.1 6
John Wasikowski..... 25 227 8 9 17 10 0 12 11 1.1 6
Troy Strange........ 7 9 0 1 1 2 0 0 1 0.0 6
Brian Wagner........ 19 102 1 11 12 9 0 3 8 0.4 5
Mike Halusek........ 18 69 1 3 4 5 0 1 4 0.2 4
Joseph Tesmond...... 7 10 0 0 0 0 0 1 0 0.0 3
Matt Douglas........ 7 10 0 1 1 2 0 0 0 0.0 3
Mike Brand.......... 11 38 1 3 4 2 0 2 2 1.0 3
Total............... 25 5002 278 561 839 394 5 287 367 0.8 94
Opponents........... 25 5000 254 519 773 451 - 288 347 0.8 100
TEAM STATISTICS LFC OPP
--------------------------------------------------------
SCORING....................... 1635 1596
Points per game............. 65.4 63.8
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 596-1295 590-1344
Field goal pct.............. .460 .439
3 POINT FG-ATT................ 127-395 155-469
3-point FG pct.............. .322 .330
3-pt FG made per game....... 5.1 6.2
FREE THROWS-ATT............... 316-495 261-385
Free throw pct.............. .638 .678
REBOUNDS...................... 839 773
Rebounds per game........... 33.6 30.9
Rebounding margin........... +2.6 -
ASSISTS....................... 287 288
Assists per game............ 11.5 11.5
TURNOVERS..................... 367 347
Turnovers per game.......... 14.7 13.9
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 175 173
Steals per game............. 7.0 6.9
BLOCKS........................ 46 62
Blocks per game............. 1.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3320 5545
Home games-Avg/Game......... 11-302 11-482
Neutral site-Avg/Game....... - 3-82
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 733 902 - 1635
Opponents... 758 838 - 1596
Category Leaders
The Automated ScoreBook
Lake Forest Category Leaders (Through games of Mar 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troy Strange........ 3 4 .750 Laird Walker........ 25 252 10.1
Joseph Tesmond...... 2 3 .667 Brad Wehner......... 25 243 9.7
Jeremy Beyersdorf... 81 149 .544 Hoyt Rees........... 25 205 8.2
Matt Douglas........ 2 4 .500 Patrick Hanley...... 25 201 8.0
Hoyt Rees........... 100 205 .488 Jeremy Beyersdorf... 25 149 6.0
Laird Walker........ 122 252 .484
Patrick Hanley...... 96 201 .478 FIELD GOALS MADE G Made Made/G
John Wasikowski..... 13 28 .464 -----------------------------------
Victor Campbell..... 62 140 .443 Laird Walker........ 25 122 4.9
Brad Wehner......... 98 243 .403 Hoyt Rees........... 25 100 4.0
Matt DesJardins..... 9 27 .333 Brad Wehner......... 25 98 3.9
Mike Halusek........ 4 18 .222 Patrick Hanley...... 25 96 3.8
Jeremy Beyersdorf... 25 81 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joseph Tesmond...... 1 2 .500 Brad Wehner......... 25 127 5.1
Matt Douglas........ 1 2 .500 Victor Campbell..... 25 62 2.5
Jeremy Beyersdorf... 24 52 .462 Patrick Hanley...... 25 58 2.3
Brad Wehner......... 48 127 .378 Jeremy Beyersdorf... 25 52 2.1
Matt DesJardins..... 4 12 .333 Hoyt Rees........... 25 43 1.7
Victor Campbell..... 20 62 .323
Patrick Hanley...... 17 58 .293 3-POINT FGS MADE G Made Made/G
John Wasikowski..... 1 4 .250 -----------------------------------
Laird Walker........ 3 13 .231 Brad Wehner......... 25 48 1.9
Hoyt Rees........... 8 43 .186 Jeremy Beyersdorf... 25 24 1.0
Victor Campbell..... 25 20 0.8
Patrick Hanley...... 25 17 0.7
Hoyt Rees........... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troy Strange........ 4 4 1.000 Patrick Hanley...... 25 88 3.5
Jeremy Beyersdorf... 57 75 .760 Hoyt Rees........... 25 79 3.2
Matt DesJardins..... 18 27 .667 Jeremy Beyersdorf... 25 75 3.0
Hoyt Rees........... 52 79 .658 Victor Campbell..... 25 74 3.0
Victor Campbell..... 48 74 .649 Laird Walker........ 25 69 2.8
Patrick Hanley...... 53 88 .602
Brian Wagner........ 3 5 .600 FREE THROWS MADE G Made Made/G
Brad Wehner......... 36 61 .590 -----------------------------------
Laird Walker........ 39 69 .565 Laird Walker........ 25 39 1.6
John Wasikowski..... 5 9 .556 Hoyt Rees........... 25 52 2.1
Mike Brand.......... 1 4 .250 Brad Wehner......... 25 36 1.4
Patrick Hanley...... 25 53 2.1
Jeremy Beyersdorf... 25 57 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laird Walker........ 25 286 11.4 Laird Walker........ 25 286 11.4
Brad Wehner......... 25 280 11.2 Brad Wehner......... 25 280 11.2
Patrick Hanley...... 25 262 10.5 Patrick Hanley...... 25 262 10.5
Hoyt Rees........... 25 260 10.4 Hoyt Rees........... 25 260 10.4
Jeremy Beyersdorf... 25 243 9.7 Jeremy Beyersdorf... 25 243 9.7
Victor Campbell..... 25 192 7.7 Victor Campbell..... 25 192 7.7
Matt DesJardins..... 25 40 1.6 Matt DesJardins..... 25 40 1.6
John Wasikowski..... 25 32 1.3 Troy Strange........ 7 10 1.4
Troy Strange........ 7 10 1.4 John Wasikowski..... 25 32 1.3
Brian Wagner........ 19 9 0.5 Joseph Tesmond...... 7 5 0.7
Mike Halusek........ 18 8 0.4 Matt Douglas........ 7 5 0.7
Joseph Tesmond...... 7 5 0.7 Brian Wagner........ 19 9 0.5
Matt Douglas........ 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laird Walker........ 25 185 7.4 Patrick Hanley...... 25 68 2.7
Patrick Hanley...... 25 169 6.8 Brad Wehner......... 25 64 2.6
Hoyt Rees........... 25 140 5.6 Jeremy Beyersdorf... 25 34 1.4
Brad Wehner......... 25 83 3.3 Hoyt Rees........... 25 33 1.3
Victor Campbell..... 25 66 2.6 Laird Walker........ 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Laird Walker........ 25 185 7.4 Hoyt Rees........... 25 40 1.6
Patrick Hanley...... 25 169 6.8 Jeremy Beyersdorf... 25 29 1.2
Hoyt Rees........... 25 140 5.6 Matt DesJardins..... 25 25 1.0
Brad Wehner......... 25 83 3.3 Patrick Hanley...... 25 24 1.0
Victor Campbell..... 25 66 2.6 Brad Wehner......... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Laird Walker........ 25 72 2.9 Laird Walker........ 25 24 1.0
Patrick Hanley...... 25 56 2.2 Hoyt Rees........... 25 7 0.3
Hoyt Rees........... 25 44 1.8 Brad Wehner......... 25 6 0.2
Victor Campbell..... 25 23 0.9 Patrick Hanley...... 25 3 0.1
Brad Wehner......... 25 22 0.9 Victor Campbell..... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Laird Walker........ 25 113 4.5 Brad Wehner......... 25 845 33.8
Patrick Hanley...... 25 113 4.5 Laird Walker........ 25 733 29.3
Hoyt Rees........... 25 96 3.8 Jeremy Beyersdorf... 25 730 29.2
Brad Wehner......... 25 61 2.4 Patrick Hanley...... 25 673 26.9
Jeremy Beyersdorf... 25 44 1.8 Victor Campbell..... 25 659 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoyt Rees........... 25 71 2.8 Hoyt Rees........... 25 71 2.8
Laird Walker........ 25 66 2.6 Patrick Hanley...... 25 57 2.3
Patrick Hanley...... 25 65 2.6 Laird Walker........ 25 55 2.2
Victor Campbell..... 25 51 2.0 Victor Campbell..... 25 48 1.9
Jeremy Beyersdorf... 25 47 1.9 Jeremy Beyersdorf... 25 41 1.6
FOULOUTS G No.
----------------------------
Hoyt Rees........... 25 2
Laird Walker........ 25 2
Jeremy Beyersdorf... 25 1
Overall/Conference Statistics
The Automated ScoreBook
Lake Forest Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 25-25 29.3 .484 .231 .565 7.4 1.2 17 24 11.4 16-16 30.1 .483 .222 .619 7.2 1.2 8 14 12.1
Brad Wehner......... 25-25 33.8 .403 .378 .590 3.3 2.6 23 6 11.2 16-16 34.2 .389 .345 .667 3.2 2.6 17 3 10.5
Patrick Hanley...... 25-21 26.9 .478 .293 .602 6.8 2.7 24 3 10.5 16-12 26.9 .449 .222 .621 7.7 2.7 13 1 10.2
Hoyt Rees........... 25-6 19.5 .488 .186 .658 5.6 1.3 40 7 10.4 16-4 19.5 .468 .111 .792 5.7 1.2 27 2 10.1
Jeremy Beyersdorf... 25-25 29.2 .544 .462 .760 2.0 1.4 29 1 9.7 16-16 30.2 .547 .500 .784 2.0 1.2 16 1 10.9
Victor Campbell..... 25-0 26.4 .443 .323 .649 2.6 0.6 9 3 7.7 16-0 25.9 .404 .348 .697 3.0 0.6 8 1 7.2
Matt DesJardins..... 25-0 16.4 .333 .333 .667 0.8 1.0 25 0 1.6 16-0 17.8 .312 .375 .765 0.9 0.9 10 0 1.6
John Wasikowski..... 25-23 9.1 .464 .250 .556 0.7 0.5 5 0 1.3 16-16 8.6 .526 .500 .500 0.6 0.4 1 0 1.6
Troy Strange........ 7-0 1.3 .750 .000 1.000 0.1 0.0 1 0 1.4 5-0 1.0 1.000 .000 1.000 0.2 0.0 0 0 1.6
Brian Wagner........ 19-0 5.4 .214 .000 .600 0.6 0.2 1 1 0.5 12-0 2.8 .000 .000 .000 0.2 0.0 1 0 0.0
Mike Halusek........ 18-0 3.8 .222 .000 .000 0.2 0.1 0 1 0.4 11-0 3.0 .333 .000 .000 0.2 0.0 0 1 0.4
Matt Douglas........ 7-0 1.4 .500 .500 .000 0.1 0.0 0 0 0.7 5-0 1.2 .667 1.000 .000 0.2 0.0 0 0 1.0
Joseph Tesmond...... 7-0 1.4 .667 .500 .000 0.0 0.1 0 0 0.7 5-0 1.2 1.000 1.000 .000 0.0 0.2 0 0 0.6
Mike Brand.......... 11-0 3.5 .143 .000 .250 0.4 0.2 1 0 0.3 8-0 3.6 .200 .000 .250 0.4 0.2 1 0 0.4
Total............... 25 .460 .322 .638 33.6 11.5 175 46 65.4 16 .452 .318 .693 34.2 11.1 102 23 65.6
Opponents........... 25 .439 .330 .678 30.9 11.5 173 62 63.8 16 .440 .338 .667 29.7 11.6 102 39 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 122-252 .484 3-13 .231 39-69 .565 286 11.4 83-172 .483 2-9 .222 26-42 .619 194 12.1
Brad Wehner......... 98-243 .403 48-127 .378 36-61 .590 280 11.2 61-157 .389 30-87 .345 16-24 .667 168 10.5
Patrick Hanley...... 96-201 .478 17-58 .293 53-88 .602 262 10.5 57-127 .449 8-36 .222 41-66 .621 163 10.2
Hoyt Rees........... 100-205 .488 8-43 .186 52-79 .658 260 10.4 58-124 .468 3-27 .111 42-53 .792 161 10.1
Jeremy Beyersdorf... 81-149 .544 24-52 .462 57-75 .760 243 9.7 58-106 .547 18-36 .500 40-51 .784 174 10.9
Victor Campbell..... 62-140 .443 20-62 .323 48-74 .649 192 7.7 38-94 .404 16-46 .348 23-33 .697 115 7.2
Matt DesJardins..... 9-27 .333 4-12 .333 18-27 .667 40 1.6 5-16 .312 3-8 .375 13-17 .765 26 1.6
John Wasikowski..... 13-28 .464 1-4 .250 5-9 .556 32 1.3 10-19 .526 1-2 .500 4-8 .500 25 1.6
Troy Strange........ 3-4 .750 0-0 .000 4-4 1.000 10 1.4 2-2 1.000 0-0 .000 4-4 1.000 8 1.6
Brian Wagner........ 3-14 .214 0-5 .000 3-5 .600 9 0.5 0-5 .000 0-2 .000 0-1 .000 0 0.0
Mike Halusek........ 4-18 .222 0-10 .000 0-0 .000 8 0.4 2-6 .333 0-2 .000 0-0 .000 4 0.4
Matt Douglas........ 2-4 .500 1-2 .500 0-0 .000 5 0.7 2-3 .667 1-1 1.000 0-0 .000 5 1.0
Joseph Tesmond...... 2-3 .667 1-2 .500 0-0 .000 5 0.7 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Mike Brand.......... 1-7 .143 0-5 .000 1-4 .250 3 0.3 1-5 .200 0-4 .000 1-4 .250 3 0.4
Total............... 596-1295 .460 127-395 .322 316-495 .638 1635 65.4 378-837 .452 83-261 .318 210-303 .693 1049 65.6
Opponents........... 590-1344 .439 155-469 .330 261-385 .678 1596 63.8 378-860 .440 108-320 .338 144-216 .667 1008 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Laird Walker........ 72 113 185 66 2 30 55 0.5 22 45 71 116 36 1 20 32 0.6 22
Brad Wehner......... 22 61 83 29 0 64 36 1.8 27 13 39 52 21 0 41 20 2.0 20
Patrick Hanley...... 56 113 169 65 0 68 57 1.2 25 39 84 123 39 0 43 40 1.1 22
Hoyt Rees........... 44 96 140 71 2 33 71 0.5 22 29 62 91 40 1 20 34 0.6 22
Jeremy Beyersdorf... 6 44 50 47 1 34 41 0.8 19 4 28 32 32 0 19 20 0.9 19
Victor Campbell..... 23 43 66 51 0 14 48 0.3 16 20 28 48 32 0 10 35 0.3 16
Matt DesJardins..... 3 18 21 35 0 25 23 1.1 6 2 12 14 17 0 14 12 1.2 6
John Wasikowski..... 8 9 17 10 0 12 11 1.1 6 4 5 9 4 0 7 6 1.2 6
Troy Strange........ 0 1 1 2 0 0 1 0.0 6 0 1 1 2 0 0 1 0.0 6
Brian Wagner........ 1 11 12 9 0 3 8 0.4 5 0 2 2 2 0 0 4 0.0 0
Mike Halusek........ 1 3 4 5 0 1 4 0.2 4 0 2 2 4 0 0 2 0.0 2
