The Automated ScoreBook
Standings/Schedules
MWC Standings
2006-07 Midwest Conference
MWC Standings
Through games of Mar 20, 2007 (All games)
Last week's results:
--------------------
Lawrence 74, Beloit 62 (2/10/07 at Flood Arena, Beloit,)
Grinnell 100, Lake Forest 65 (2/10/07 at Grinnell, Iowa,)
Monmouth 82, Illinois College 70 (2-10-07 at Sherman Gymnasium,)
Carroll 77, St. Norbert 70 (2/10/07 at Waukesha, Wis.)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Grinnell............ 13-3 .812 109.9 98.4 17-7 .708 110.9 103.7
Carroll............. 12-4 .750 83.1 72.4 18-9 .667 81.7 76.3
Ripon............... 11-5 .688 76.2 73.1 13-10 .565 75.9 75.4
Lake Forest......... 10-6 .625 65.6 63.0 15-10 .600 65.4 63.8
Lawrence............ 9-7 .562 73.9 70.8 13-10 .565 74.4 71.4
St. Norbert......... 8-8 .500 65.5 65.3 9-13 .409 63.4 65.6
Monmouth............ 7-9 .438 74.9 81.0 11-11 .500 74.1 80.4
Beloit.............. 4-12 .250 63.8 74.1 4-19 .174 62.2 73.2
Illinois College.... 3-13 .188 71.3 76.5 8-15 .348 72.0 73.0
Knox................ 3-13 .188 65.1 74.8 5-18 .217 65.0 74.0
MWC Schedule and Results
2006-07 Midwest Conference
MWC Schedule and Results
Through games of Mar 20, 2007 (All games)
Beloit (4-19,4-12)
--------------------------------------------------
11/18/06 at MSOE................ 55-62 L 350
11/21/06 at Augustana........... 52-69 L 256
11/25/06 at UW-Whitewater....... 51-76 L 633
12/2/06 LAKE FOREST............ 58-66 L 400
12/3/06 ILLINOIS COLLEGE....... 72-71 W 200
12/6/06 at Carroll............. 59-103 L 516
12/9/06 CARTHAGE............... 48-60 L 200
12/13/06 JUDSON................. 89-90 L 125
12/30/06 at Elmhurst............ 55-70 L 417
1/3/07 at Aurora.............. 61-72 L 171
1/6/07 ST. NORBERT............ 61-54 W 250
1/9/07 at Lawrence............ 57-69 L 689
1-12-07 at Monmouth............ 73-80 L 200
1/13/07 at Grinnell............ 79-98 L 400
1/19/07 KNOX COLLEGE........... 79-63 W 250
1/20/07 MONMOUTH............... 74-67 W 250
1/27/07 RIPON.................. 77-81 LO2 500
1/30/07 CARROLL................ 63-70 L 200
2/2/07 at Lake Forest......... 52-71 L 215
2-3-07 at Illinois College.... 47-60 L 250
2/7/07 at St. Norbert......... 47-76 L 360
2/10/07 LAWRENCE............... 62-74 L 600
02/17/07 at Ripon College....... 60-82 L 452
Carroll (18-9,12-4)
--------------------------------------------------
11/18/06 UW-STEVENS POINT....... 75-93 L 978
11/24/06 vs CU-Colorado Springs. 86-105 L 390
11/25/06 at Colorado College.... 91-79 W 115
11/28/06 CARTHAGE............... 75-67 W 413
12/2/06 GRINNELL............... 136-134 W 918
12/3/06 MONMOUTH............... 81-83 L 513
12/6/06 BELOIT................. 103-59 W 516
12/20/06 at UW-Oshkosh.......... 59-78 L 423
12/28/06 at UW-Whitewater....... 81-93 L 443
1/9/07 at St. Norbert......... 69-55 W 515
01/12/07 at Knox College........ 72-52 W 350
01/13/07 at Illinois College.... 84-71 W 174
1/19/07 LAKE FOREST............ 70-72 L 513
1/20/07 KNOX COLLEGE........... 70-64 W 612
01/23/07 at Ripon............... 76-80 L 311
1/27/07 LAWRENCE............... 72-45 W 1003
1/30/07 at Beloit.............. 70-63 W 200
2/2/07 at Grinnell............ 104-113 L 1050
2-3-07 at Monmouth College.... 81-59 W 375
2/10/07 ST. NORBERT............ 77-70 W 1097
2/14/07 RIPON.................. 89-75 W 877
2/17/07 at Lawrence University. 76-63 W 1023
2/23/07 vs Ripon College....... 92-79 W 500
2/25/07 vs Lake Forest College. 80-71 W 150
03/01/07 at Augustana........... 73-69 W 757
3-3-07 at St. Thomas.......... 86-80 W 1210
3/9/07 vs Hope................ 77-89 L 836
Grinnell (17-7,13-3)
--------------------------------------------------
11/21/06 CARTHAGE............... 106-118 L 520
11/25/06 at MacMurray........... 136-116 W
12/2/06 at Carroll............. 134-136 L 918
12/3/06 at St. Norbert......... 97-122 L 758
12/06/06 MONMOUTH............... 143-125 W 300
12/9/06 SIMPSON................ 139-127 W 740
12/16/06 vs UW-Whitewater....... 90-126 L
12/17/06 vs Kalamazoo........... 124-104 W 214
1/04/07 at UW-Oshkosh.......... 105-123 L 782
1/6/07 at Lake Forest......... 79-80 L 920
1/09/07 MSOE................... 125-106 W 200
01/12/07 LAWRENCE............... 142-130 WOT 550
1/13/07 BELOIT................. 98-79 W 400
01/19/07 at Ripon............... 120-118 W 500
1/20/07 at Lawrence............ 106-103 W 1100
1/23/07 KNOX COLLEGE........... 90-70 W 600
1-27-07 at Illinois College.... 116-105 W 1031
1-30-07 at Monmouth............ 127-111 W 825
2/2/07 CARROLL................ 113-104 W 1050
2/3/07 ST. NORBERT............ 93-66 W 900
2/10/07 LAKE FOREST............ 100-65 W 800
02/14/07 at Knox College........ 91-74 W 400
2/17/07 ILLINOIS COLLEGE....... 109-86 W 1000
2/23/07 LAKE FOREST COLLEGE.... 79-94 L 1300
Illinois College (8-15,3-13)
--------------------------------------------------
11/21/06 at Illinois Wesleyan... 70-75 L 1800
11/25/06 NORTH PARK............. 66-62 W
11/27/06 at Concordia MO........ 107-57 W
12/3/06 at Beloit College...... 71-72 L 200
12-6-06 KNOX COLLEGE........... 83-86 LOT 100
12/12/06 at Millikin............ 81-72 W
12/17/06 WESTMINSTER............ 59-56 W 30
12/29/06 at Case Western Reserve 60-57 W 227
12/30/06 vs Defiance............ 71-76 L 95
01/04/07 at Ripon............... 70-72 L
1-6-07 at Monmouth College.... 84-71 W 450
01/09/07 LAKE FOREST COLLEGE.... 53-51 W 130
01/12/07 ST. NORBERT............ 51-54 L 221
01/13/07 CARROLL COLLEGE........ 71-84 L 174
1/19/07 at Lawrence University. 67-79 L 927
1/20/07 at St. Norbert......... 69-75 L 642
1-27-07 GRINNELL............... 105-116 L 1031
01/30/07 at Knox College........ 63-70 L 250
2-2-07 RIPON COLLEGE.......... 77-91 L 445
2-3-07 BELOIT COLLEGE......... 60-47 W 250
2/6/07 at Lake Forest......... 61-65 L 145
2-10-07 MONMOUTH COLLEGE....... 70-82 L 511
2/17/07 at Grinnell College.... 86-109 L 1000
Knox (5-18,3-13)
--------------------------------------------------
11/21/06 at Eureka.............. 78-83 L 225
11/25/06 WILLIAM PENN........... 79-75 W 250
11/26/06 HANNIBAL-LAGRANGE...... 47-64 L 250
12/01/06 at Ripon College....... 75-89 L 225
12/2/06 at St. Norbert......... 61-74 L 461
12-6-06 at Illinois College.... 86-83 WOT 100
12/09/06 CLARKE................. 70-80 L 250
12/11/06 at Southeastern Uni. FL 49-61 L
12/13/06 at Warner Southern..... 55-78 L
01/06/07 at Concordia IL........ 75-66 W 140
01/09/07 MONMOUTH COLLEGE....... 70-63 W 1500
01/12/07 CARROLL COLLEGE........ 52-72 L 350
01/13/07 LAWRENCE UNIVERSITY.... 63-74 L 350
1/19/07 at Beloit College...... 63-79 L 250
1/20/07 at Carroll College..... 64-70 L 612
1/23/07 at Grinnell College.... 70-90 L 600
01/27/07 LAKE FOREST COLLEGE.... 53-65 L 150
01/30/07 ILLINOIS COLLEGE....... 70-63 W 250
02/02/07 ST. NORBERT............ 49-58 L 250
02/03/07 RIPON COLLEGE.......... 66-76 L 250
02/07/07 at Monmouth College.... 70-73 L 1200
02/14/07 GRINNELL COLLEGE....... 74-91 L 400
2/17/07 at Lake Forest College. 56-76 L 325
Lake Forest (15-10,10-6)
--------------------------------------------------
11/18/06 at Lakeland............ 65-58 W 217
11/21/06 UNI. OF CHICAGO........ 39-66 L 205
11/25/06 at Edgewood............ 62-61 W 276
11/26/06 IIT.................... 76-69 W 85
12/2/06 at Beloit.............. 66-58 W 400
12/3/06 at Lawrence............ 59-69 L 789
12/5/06 MSOE................... 68-61 W 195
12/19/06 vs North Park.......... 56-57 L 45
12/20/06 vs Dominican........... 55-57 L 50
1/6/07 GRINNELL............... 80-79 W 920
01/09/07 at Illinois College.... 51-53 L 130
1/12/07 RIPON.................. 72-73 L 215
1/13/07 ST. NORBERT............ 51-52 L 225
1/19/07 at Carroll............. 72-70 W 513
01/20/07 at Ripon............... 62-49 W 350
1/23/07 MONMOUTH............... 53-55 L 180
01/27/07 at Knox College........ 65-53 W 150
2/2/07 BELOIT................. 71-52 W 215
2/3/07 LAWRENCE............... 72-69 W 610
2/6/07 ILLINOIS COLLEGE....... 65-61 W 145
2/10/07 at Grinnell............ 65-100 L 800
2-14-07 at Monmouth............ 69-59 W 375
2/17/07 KNOX COLLEGE........... 76-56 W 325
2/23/07 at Grinnell College.... 94-79 W 1300
2/25/07 vs Carroll College..... 71-80 L 150
Lawrence (13-10,9-7)
--------------------------------------------------
11/21/06 UW-STEVENS POINT....... 67-70 L 1100
11/24/06 vs Wisconsin Lutheran.. 89-75 W 715
11/25/06 CONCORDIA WI........... 72-62 W 615
12/2/06 MONMOUTH............... 91-63 W 1023
12/3/06 LAKE FOREST............ 69-59 W 789
12/16/06 CARTHAGE............... 86-93 LO2 528
12/18/06 at UW-Oshkosh.......... 75-88 L 599
12/28/06 at Allegheny........... 69-57 W 63
12-29-06 vs Ursinus............. 70-65 W 59
01/06/07 at Ripon............... 56-60 L 575
1/9/07 BELOIT................. 69-57 W 689
01/12/07 at Grinnell............ 130-142 LOT 550
01/13/07 at Knox College........ 74-63 W 350
1/19/07 ILLINOIS COLLEGE....... 79-67 W 927
1/20/07 GRINNELL............... 103-106 L 1100
1/23/07 ST. NORBERT............ 55-49 W 899
1/27/07 at Carroll............. 45-72 L 1003
2-2-07 at Monmouth............ 63-71 L 425
2/3/07 at Lake Forest......... 69-72 L 610
2/7/07 RIPON.................. 72-57 W 1100
2/10/07 at Beloit.............. 74-62 W 600
2/14/07 at St. Norbert......... 71-57 W 828
2/17/07 CARROLL COLLEGE........ 63-76 L 1023
Monmouth (11-11,7-9)
--------------------------------------------------
11/18/06 at Cent Miss St........ 53-81 L 1800
11-21-06 at MacMurray........... 92-86 W 125
11-25-06 HANNIBAL-LAGRANGE...... 61-58 W 325
11-26-06 WILLIAM PENN........... 86-73 W 275
12/2/06 at Lawrence............ 63-91 L 1023
12/3/06 at Carroll............. 83-81 W 513
12/06/06 at Grinnell............ 125-143 L 300
12-9-06 at Central............. 88-82 W 400
12-12-06 at Robert Morris-Chi... 52-92 L
1-6-07 ILLINOIS COLLEGE....... 71-84 L 450
01/09/07 at Knox College........ 63-70 L 1500
1-12-07 BELOIT................. 80-73 W 200
1-13-07 RIPON.................. 80-79 W 250
1/19/07 at St. Norbert......... 56-68 L 562
1/20/07 at Beloit.............. 67-74 L 250
1/23/07 at Lake Forest......... 55-53 W 180
1-30-07 GRINNELL............... 111-127 L 825
2-2-07 LAWRENCE............... 71-63 W 425
2-3-07 CARROLL COLLEGE........ 59-81 L 375
02/07/07 KNOX COLLEGE........... 73-70 W 1200
2-10-07 at Illinois College.... 82-70 W 511
2-14-07 LAKE FOREST............ 59-69 L 375
Ripon (13-10,11-5)
--------------------------------------------------
11/17/06 vs Buena Vista......... 80-85 LOT 175
11/18/06 vs Viterbo............. 76-65 W 125
11/24/06 at UW-Stevens Point.... 76-90 L 1035
11/25/06 at UW-La Crosse........ 62-78 L 310
12/01/06 KNOX COLLEGE........... 89-75 W 225
12/6/06 at St. Norbert......... 67-65 W 626
12/29/06 vs Hardin-Simmons...... 80-69 W 300
12/30/06 at Mary Hardin-Baylor.. 72-86 L 525
01/04/07 ILLINOIS COLLEGE....... 72-70 W
01/06/07 LAWRENCE............... 60-56 W 575
1/12/07 at Lake Forest......... 73-72 W 215
1-13-07 at Monmouth............ 79-80 L 250
01/19/07 GRINNELL............... 118-120 L 500
01/20/07 LAKE FOREST............ 49-62 L 350
01/23/07 CARROLL................ 80-76 W 311
1/27/07 at Beloit.............. 81-77 WO2 500
01/30/07 ST. NORBERT............ 71-53 W 371
2-2-07 at Illinois College.... 91-77 W 445
02/03/07 at Knox College........ 76-66 W 250
2/7/07 at Lawrence............ 57-72 L 1100
2/14/07 at Carroll............. 75-89 L 877
02/17/07 BELOIT COLLEGE......... 82-60 W 452
2/23/07 vs Carroll College..... 79-92 L 500
St. Norbert (9-13,8-8)
--------------------------------------------------
11/17/06 at Augustana........... 57-78 L 403
11/21/06 ELMHURST............... 54-56 L 344
12/2/06 KNOX COLLEGE........... 74-61 W 461
12/3/06 GRINNELL............... 122-97 W 758
12/6/06 RIPON.................. 65-67 L 626
12/10/06 at Northern Michigan... 57-73 L 657
12/16/06 at UW-Oshkosh.......... 52-64 L 487
12/29/06 at Centre.............. 47-59 L 187
12/30/06 vs Geneva.............. 79-69 W 100
1/6/07 at Beloit.............. 54-61 L 250
1/9/07 CARROLL................ 55-69 L 515
01/12/07 at Illinois College.... 54-51 W 221
1/13/07 at Lake Forest......... 52-51 W 225
1/19/07 MONMOUTH............... 68-56 W 562
1/20/07 ILLINOIS COLLEGE....... 75-69 W 642
1/23/07 at Lawrence............ 49-55 L 899
01/30/07 at Ripon............... 53-71 L 371
02/02/07 at Knox College........ 58-49 W 250
2/3/07 at Grinnell............ 66-93 L 900
2/7/07 BELOIT................. 76-47 W 360
2/10/07 at Carroll............. 70-77 L 1097
2/14/07 LAWRENCE............... 57-71 L 828