UW-Stevens Point vs Carroll (11/18/06)
Box Score
Box Score (Final)
The Automated ScoreBook
UW-Stevens Point vs Carroll (11/18/06)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 El-Amin, Khalifa.... * 3 6 2 5 0 0 0 1 1 1 8 3 1 0 4 28
24 Hicklin, Steve...... * 3 7 1 5 2 2 0 2 2 3 9 2 2 0 0 25
33 Beamish, Bryan...... * 4 8 0 0 3 5 2 2 4 5 11 3 1 2 5 28
34 Krull, Jon.......... * 12 19 2 4 6 6 2 5 7 2 32 0 1 0 0 31
44 Rortvedt, Pete...... * 4 14 3 11 2 2 1 5 6 2 13 2 1 0 3 27
12 Lee, Shawn.......... 0 4 0 3 5 6 0 1 1 3 5 1 2 0 0 16
20 Moses, Matt......... 2 2 0 0 4 4 1 2 3 0 8 0 1 0 0 11
22 Rortvedt, Ross...... 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 2
32 Krautkramer, Cory... 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 4
35 Jackson, Drew....... 3 4 0 0 1 2 2 3 5 4 7 3 0 1 1 18
42 Hoelzel, Scott...... 0 0 0 0 0 0 0 1 1 3 0 0 2 1 0 4
50 Wotachek, Jerome.... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 6
TM Team................ 4 4 1
Totals.............. 31 67 8 29 23 27 12 26 38 26 93 15 12 5 13 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .276 REBOUNDS
F Throw %: .852 1
HOME TEAM: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Wes Ladwig.......... * 1 4 0 2 0 0 0 2 2 0 2 2 2 0 2 27
24 Nathan Zimmerman.... * 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 6
32 Adam Ligocki........ * 1 3 0 0 7 9 0 3 3 2 9 2 1 0 0 28
33 Buck Colomy......... * 4 13 2 4 8 9 3 2 5 4 18 1 1 2 0 35
34 Nathan Drury........ * 6 17 1 9 4 4 0 5 5 4 17 5 6 0 0 35
03 John Hoch........... 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 13
15 Scott Bagguley...... 2 3 1 2 2 2 0 2 2 1 7 1 0 0 1 13
23 Pat Stilp........... 2 2 0 0 0 2 1 1 2 0 4 0 1 0 0 6
25 Ben Fischer......... 1 3 0 0 2 5 1 0 1 1 4 1 2 0 0 9
31 Keith Johnson....... 0 0 0 0 2 2 0 2 2 2 2 0 1 0 0 8
52 Ryan Mueller........ 5 8 0 1 0 1 1 3 4 4 10 1 3 0 0 20
TM Team................ 4 6 10
Totals.............. 23 54 4 18 25 34 11 27 38 21 75 13 20 2 3 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .735 3
Date: 11/18/06 Site: Waukesha, Wis. Attendance: 978
Officials: William Neketis; Pete Juzenas; Thad Hilliard;
Technical fouls: UW-Stevens Point-None. Carroll-None.
Score by Periods 1 2 Total
UW-Stevens Point.... 46 47 - 93
Carroll............. 35 40 - 75
Imported from UWSP1118.BXP
Game ID: CCUW1118