Carroll vs St. Norbert (1/9/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Carroll vs St. Norbert (1/9/07)
VISITORS: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Wes Ladwig.......... * 3 9 0 4 2 3 0 1 1 3 8 6 1 2 1 28
24 Nathan Zimmerman.... * 2 3 0 0 0 0 0 4 4 2 4 0 0 0 1 9
31 Keith Johnson....... * 1 3 0 0 2 5 3 3 6 2 4 0 1 1 1 20
33 Buck Colomy......... * 3 6 1 2 0 2 0 2 2 2 7 0 0 3 0 25
34 Nathan Drury........ * 6 14 2 9 6 6 0 4 4 2 20 4 5 0 1 37
03 John Hoch........... 0 3 0 2 4 4 0 2 2 2 4 1 2 0 0 12
11 Nick Mueller........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Eric Edmunds........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
23 Pat Stilp........... 0 1 0 1 2 2 3 1 4 0 2 0 1 0 0 12
25 Ben Fischer......... 1 1 0 0 0 0 2 2 4 2 2 2 0 0 1 17
32 Adam Ligocki........ 2 2 0 0 2 2 0 2 2 3 6 0 1 0 2 15
52 Ryan Mueller........ 4 9 1 3 3 3 0 3 3 4 12 0 1 0 0 22
TM Team................ 1 3 4
Totals.............. 22 51 4 21 21 27 9 28 37 22 69 13 12 6 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .778 3,1
HOME TEAM: St. Norbert
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Nathan Zepnick...... * 3 5 0 2 0 0 0 1 1 4 6 0 5 0 1 19
05 Tony Jandron........ * 2 13 0 3 4 6 0 0 0 2 8 0 2 1 0 34
11 Eric Gruenewald..... * 3 10 1 4 3 4 1 0 1 1 10 0 3 0 0 28
21 Tom Katzfey......... * 4 6 0 0 3 3 0 5 5 5 11 0 1 1 0 22
41 Eric Bieniasz....... * 0 1 0 0 1 2 3 1 4 1 1 2 1 0 0 19
01 Jason Jukkala....... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 8
23 Ryan Finneke........ 0 4 0 2 0 0 1 3 4 2 0 1 1 0 0 15
35 Bryan Gentz......... 2 2 1 1 5 6 5 1 6 4 10 2 2 0 1 18
43 Jake Dietz.......... 0 5 0 0 2 2 0 3 3 0 2 1 0 0 0 18
51 Bryan Fleischmann... 3 8 1 5 0 0 1 2 3 1 7 3 0 0 1 19
TM TEAM................ 2 4 6
Totals.............. 17 55 3 18 18 23 13 21 34 20 55 9 16 2 3 200
TOTAL FG%: .309 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .783 1,2
Date: 1/9/07 Site: Schuldes Sports Center - De Pere, Wi Attendance: 515
Officials: Dave Kelliher; Dave Shaw; Paul Szelc;
Technical fouls: Carroll-None. St. Norbert-None.
Score by Periods 1 2 Total
Carroll............. 33 36 - 69
St. Norbert......... 19 36 - 55
Imported from 07-11.BXP
Game ID: CCSNC1-9