Ripon vs Carroll (2/14/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Ripon vs Carroll (2/14/07)
VISITORS: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Chris Kellett....... * 4 6 2 3 1 1 1 1 2 1 11 1 0 0 0 21
24 David McMullen...... * 6 11 3 4 0 0 0 3 3 1 15 7 2 0 2 29
25 Paul Wise........... * 2 7 0 1 3 5 1 4 5 4 7 5 2 0 1 33
34 Bo Johnson.......... * 3 8 2 3 0 0 0 1 1 1 8 0 3 0 0 24
54 Brian Schmitting.... * 7 12 0 0 1 4 2 6 8 2 15 1 1 2 1 33
12 Eric Wright......... 1 1 1 1 0 1 0 0 0 0 3 0 0 0 0 8
14 Andy Perrine........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 Jonathan Murphy..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Vehantre Brown...... 3 5 0 0 0 0 0 3 3 2 6 2 1 0 0 18
32 Rich Cloeter........ 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
40 Tyler Fischer....... 2 2 0 0 0 0 0 0 0 3 4 1 0 0 0 12
42 Josh Bailen......... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 4
44 Grant Oleson........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
50 Shawn Karsten....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
52 Jared Brown......... 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 2
TM Team................ 1 3 4 1
Totals.............. 31 58 8 12 5 11 6 24 30 16 75 18 13 2 4 200
TOTAL FG%: .534 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .455 0
HOME TEAM: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Wes Ladwig.......... * 5 10 1 3 0 1 0 2 2 0 11 3 1 0 0 30
32 Adam Ligocki........ * 6 9 1 2 1 2 4 3 7 2 14 2 3 0 0 32
33 Buck Colomy......... * 8 11 2 5 1 1 1 4 5 3 19 1 1 3 1 33
34 Nathan Drury........ * 8 16 4 10 3 4 0 4 4 2 23 4 5 0 3 37
44 Jeremy Bohn......... * 0 2 0 0 2 4 2 6 8 1 2 2 0 0 0 19
03 John Hoch........... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 3
11 Nick Mueller........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Scott Bagguley...... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
22 Eric Edmunds........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Pat Stilp........... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 6
24 Nathan Zimmerman.... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3
25 Ben Fischer......... 1 2 0 0 0 0 0 2 2 3 2 4 0 0 1 11
31 Keith Johnson....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Eric Thompson....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Ryan Mueller........ 5 9 3 4 0 0 0 2 2 3 13 0 0 0 1 20
TM Team................ 1 4 5
Totals.............. 34 63 12 27 9 14 9 27 36 16 89 17 10 3 6 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .643 1
Date: 2/14/07 Site: Waukesha, Wis. (Van Male Fieldhouse) Attendance: 877
Officials: Tom Tuskers; Gary Wild; Paul Szelc;
Technical fouls: Ripon-None. Carroll-None.
Score by Periods 1 2 Total
Ripon............... 39 36 - 75
Carroll............. 61 28 - 89
Imported from RC2-14M.BXP
Game ID: CCRC2-14