Carroll College vs Lawrence University (2/17/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Carroll College vs Lawrence University (2/17/07)
VISITORS: Carroll College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Wes Ladwig.......... * 7 13 4 7 2 2 2 3 5 1 20 0 1 1 1 36
32 Adam Ligocki........ * 3 6 0 1 6 6 2 3 5 3 12 1 1 1 2 30
33 Buck Colomy......... * 1 9 1 4 2 2 0 0 0 1 5 3 1 1 0 33
34 Nathan Drury........ * 6 16 3 8 2 2 2 5 7 2 17 4 1 1 1 34
44 Jeremy Bohn......... * 1 3 0 0 0 0 2 3 5 4 2 0 1 0 1 11
03 John Hoch........... 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0 2
11 Nick Mueller........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Scott Bagguley...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
22 Eric Edmunds........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Pat Stilp........... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
24 Nathan Zimmerman.... 0 2 0 2 0 0 0 3 3 1 0 0 0 0 0 6
25 Ben Fischer......... 4 4 1 1 0 1 2 4 6 2 9 2 0 0 0 17
31 Keith Johnson....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
52 Ryan Mueller........ 4 7 2 3 1 2 1 1 2 3 11 2 0 0 0 25
TM Team................ 1 1
Totals.............. 26 60 11 26 13 16 11 26 37 20 76 12 6 4 5 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .812 1
HOME TEAM: Lawrence University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ben Rosenblatt...... * 1 7 1 3 4 6 2 5 7 3 7 0 2 1 0 29
11 Andy Hurley......... * 5 11 0 0 2 2 2 6 8 2 12 3 2 0 1 21
23 Jayce Apelgren...... * 2 6 1 2 0 0 0 3 3 1 5 1 2 2 0 26
30 Ryan Kroeger........ * 3 7 0 1 5 6 2 1 3 3 11 3 1 0 0 24
40 Matt Osland......... * 3 6 0 0 0 0 1 2 3 1 6 1 1 1 0 19
03 George Hogen........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 Ryan Knox........... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
05 Dylan Fogel......... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7
12 Doug Kadison........ 4 6 2 2 0 0 0 0 0 1 10 0 0 0 0 17
15 Chris Page.......... 1 5 0 0 1 2 1 2 3 2 3 0 0 0 0 18
20 Dustin Lee.......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
25 Erik Megow.......... 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 2
32 Tommy Schmidt....... 1 2 0 1 0 0 0 2 2 0 2 1 1 0 1 11
34 Yui Ueno............ 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 1
35 John Dekker......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 Alex Brant.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Ryan Wendel......... 1 2 0 0 0 0 1 2 3 1 2 0 0 1 0 11
TM TEAM................ 2 2
Totals.............. 23 57 4 11 13 18 12 25 37 16 63 10 10 5 2 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .722 1
Date: 2/17/07 Site: Alexander Gymnasium, Appleton, Wisconsin Attendance: 1023
Officials: Dick Bestor; John Fullerton; Mike Carr;
Technical fouls: Carroll College-None. Lawrence University-None.
Score by Periods 1 2 Total
Carroll College..... 30 46 - 76
Lawrence University. 27 36 - 63
Imported from 0607-23.BXP
Game ID: CCLU2-17