Carroll vs CU-Colorado Springs (11/24/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Carroll vs CU-Colorado Springs (11/24/06)
VISITORS: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Adam Ligocki........ f 5 6 1 1 2 2 1 2 3 2 13 0 1 0 1 20
33 Buck Colomy......... f 1 15 1 10 7 7 1 1 2 3 10 4 1 0 1 26
52 Ryan Mueller........ c 4 7 0 3 3 4 0 4 4 2 11 0 2 1 0 24
21 Wes Ladwig.......... g 3 8 1 4 5 5 2 1 3 4 12 1 1 0 1 24
34 Nathan Drury........ g 8 20 4 12 4 4 1 2 3 2 24 3 2 0 4 26
03 John Hoch........... 2 6 1 4 2 2 1 1 2 2 7 3 0 0 0 22
11 Nick Mueller........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
12 Matt Schlitt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Scott Bagguley...... 1 3 0 1 0 0 0 1 1 0 2 0 2 0 2 12
22 Eric Edmunds........ 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 1
23 Pat Stilp........... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
24 Nathan Zimmerman.... 1 5 0 1 0 0 2 0 2 2 2 0 1 0 0 7
25 Ben Fischer......... 1 2 0 1 0 0 1 1 2 2 2 3 1 0 2 11
31 Keith Johnson....... 0 0 0 0 0 2 0 1 1 0 0 1 0 0 0 6
44 Jeremy Bohn......... 1 4 0 0 0 1 1 4 5 1 2 0 1 1 1 13
TM Team................ 3 2 5
Totals.............. 27 76 8 37 24 29 13 20 33 22 86 16 12 2 12 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .216 REBOUNDS
F Throw %: .828 2,1
HOME TEAM: CU-Colorado Springs
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Kyle Perkins........ f 3 8 0 3 0 1 1 3 4 3 6 5 0 0 2 26
34 Patrick Hannaway.... f 15 15 0 0 1 5 3 6 9 2 31 5 7 0 1 31
33 Bly McGuire......... c 11 14 0 0 2 2 1 7 8 1 24 2 5 0 1 27
13 Nic Fuller.......... g 6 12 3 5 0 0 0 3 3 3 15 5 2 0 0 28
14 Joe Scott........... g 2 6 1 4 0 0 0 3 3 1 5 2 1 0 0 18
10 Ben Feilmeier....... 2 3 0 0 4 5 0 2 2 1 8 1 1 0 1 14
12 Leo Thomas.......... 0 2 0 2 2 2 0 1 1 1 2 4 2 0 0 12
24 Patrick Simpson..... 0 1 0 1 1 2 0 2 2 2 1 1 0 0 0 11
30 Nick Taylor......... 0 1 0 1 0 0 0 1 1 0 0 0 0 1 0 6
35 Eric Davis.......... 2 4 0 0 0 0 5 3 8 5 4 2 2 1 0 7
42 Jonathan Caldwell... 1 1 0 0 0 0 0 2 2 2 2 0 0 0 0 4
54 Bryan Snyder........ 2 3 2 3 1 2 1 3 4 3 7 1 2 1 1 16
TM TEAM................ 1 3 4
Totals.............. 44 70 6 19 11 19 12 39 51 24 105 28 22 3 6 200
TOTAL FG%: .629 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .579 1
Date: 11/24/06 Site: Colorado Springs, CO Attendance: 390
Officials:
Technical fouls: Carroll-None. CU-Colorado Springs-None.
Score by Periods 1 2 Total
Carroll............. 36 50 - 86
CU-Colorado Springs. 45 60 -105
Imported from CUCS1124.BXP
Game ID: CCCU1124