MIDWEST
CONFERENCE
CROSS COUNTRY
 
MWC XC Homepage Composite Schedule/Results Men's Top Times Past Team Champions
MWC Homepage 1999 Championship Results Women's Top Times Past Individual Champions

 

Ripon College                                             Hy-Tek's MEET MANAGER
10/28/00 1:00 PM        Midwest Conference Championships                 Page 1
                         Ripon, WI - Saturday 10/28/00                         
                                                                               
                         Event 4 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 10/28/00                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   171 Aerni, John            SR Grinnell College    5:18     26:24.6     1
   2   154 Freudenburg, Zac       SR Beloit College      5:20     26:35.6     2
   3   190 Park, Rob              SR Grinnell College    5:24     26:55.1     3
   4   227 Levi, Peter            SR Lawrence Universit  5:25     27:00.2     4
   5   161 Broten, Adam           JR Carroll College     5:30     27:25.1     5
   6   255 Nolan, Mark            SO Ripon College       5:33     27:39.0     6
   7   202 Fricks, Dennis         SR Knox College        5:34     27:42.9     7
   8   238 Sunderlage, Charlie    JR Monmouth College    5:35     27:45.5     8
   9   185 Lawrence, Noah         JR Grinnell College    5:36     27:51.6     9
  10   266 Remitz, Jake           FR St. Norbert Colleg  5:36     27:54.5    10
  11   155 Hall, Joe              JR Beloit College      5:38     28:01.2    11
  12   204 Grinis, Paul           JR Knox College        5:39     28:05.5    12
  13   253 Gillespie, Steve       SO Ripon College       5:40     28:10.6    13
  14   208 O'Malley, John         SR Knox College        5:40     28:11.8    14
  15   223 Davis, Eric            JR Lawrence Universit  5:42     28:21.2    15
  16   189 Nelson, Andy           SR Grinnell College    5:42     28:22.1    16
  17   193 Shamey, Matt           SO Grinnell College    5:43     28:26.7    17
  18   181 Hackett, Jim           JR Grinnell College    5:44     28:34.8    18
  19   222 Cross, Joshua          SR Lawrence Universit  5:45     28:35.4    19
  20   244 Shook, Cory            FR Monmouth College    5:46     28:43.0    20
  21   169 Jach, Rob              FR Carroll College     5:48     28:52.9    21
  22   203 Grant, Sam             FR Knox College        5:48     28:53.9    22
  23   243 Hargleroad, Matt       SO Monmouth College    5:49     28:57.0    23
  24   248 Bergum, Chad           SO Ripon College       5:50     29:03.6    24
  25   150 Abel, Scott            JR Beloit College      5:52     29:13.2    25
  26   175 Booth, Adam            FR Grinnell College    5:53     29:16.7    26
  27   268 Smit, Adam             SO St. Norbert Colleg  5:53     29:19.2    27
  28   256 O'Connell, Ethan       SO Ripon College       5:54     29:20.7    28
  29   156 Rockwell, Dan          SR Beloit College      5:54     29:24.2    29
  30   153 Dodd, Justin           SO Beloit College      5:55     29:24.7    30
  31   214 Crawley, Eric          SO Lake Forest Colleg  5:55     29:26.4    31
  32   236 Miles, Tony            SR Monmouth College    5:56     29:32.0    32
  33   263 LaViolette, Pete       SO St. Norbert Colleg  5:58     29:40.7    33
  34   210 Salyards, Scott        FR Knox College        6:00     29:51.3    34
  35   265 Reese, Kevin           SO St. Norbert Colleg  6:01     29:57.5    35
  36   228 Liebich, Trent         SO Lawrence Universit  6:02     30:00.9    36
  37   216 Evans, Charles         JR Lake Forest Colleg  6:02     30:02.5    37
  38   196 Swanson, Judd          FR Grinnell College    6:02     30:04.0      
  39   239 Bittner, Bryan         SO Monmouth College    6:03     30:07.7    38
  40   159 Blake, Sam             SR Beloit College      6:04     30:10.6    39
  41   206 McAllister, Brian      SR Knox College        6:04     30:13.4    40
  42   241 Clark, Frank           SO Monmouth College    6:05     30:14.4    41
  43   163 Eneglein, Matt         SR Carroll College     6:05     30:18.7    42
  44   224 Dubs, Greg             FR Lawrence Universit  6:06     30:21.6    43
  45   240 Calder, Aaron          SO Monmouth College    6:06     30:23.6    44
  46   233 Walker, Zach           SR Lawrence Universit  6:07     30:24.6    45
  47   226 Kramlich, Cameron      JR Lawrence Universit  6:07     30:26.5    46
  48   251 Daniels, Matt          FR Ripon College       6:08     30:31.6    47
  49   188 Miller, Mike           FR Grinnell College    6:09     30:37.3      
  50   186 McCollum, Justin       FR Grinnell College    6:09     30:38.4      

Ripon College                                             Hy-Tek's MEET MANAGER
10/28/00 1:00 PM        Midwest Conference Championships                 Page 2
                         Ripon, WI - Saturday 10/28/00                         
                                                                               
                         Event 4 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 10/28/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   262 Kocher, John           SO St. Norbert Colleg  6:10     30:39.6    48
  52   259 Furlong, Nick          SO St. Norbert Colleg  6:10     30:41.0    49
  53   157 Snyder, Kobe           JR Beloit College      6:10     30:42.4    50
  54   162 Deadman, Matt          SR Carroll College     6:12     30:50.3    51
  55   182 Heller, Mike           SO Grinnell College    6:12     30:52.3      
  56   221 Aschbrenner, Nick      FR Lawrence Universit  6:12     30:53.6      
  57   152 Copeland, John         SO Beloit College      6:13     30:55.4      
  58   246 Araya, Nick            SR Ripon College       6:14     31:02.8    52
  59   220 Zemaitis, Joseph       JR Lake Forest Colleg  6:17     31:15.9    53
  60   213 Bahde, Rob             SO Lake Forest Colleg  6:18     31:23.2    54
  61   249 Billings, Dan          FR Ripon College       6:19     31:28.5    55
  62   179 Dyer, Ben              FR Grinnell College    6:20     31:31.1      
  63   199 Loftus, Jonathan       JR Illinois College    6:20     31:31.9      
  64   230 Navis, Peter           SO Lawrence Universit  6:20     31:33.9      
  65   229 Martin, Eric           SR Lawrence Universit  6:21     31:38.8      
  66   252 Gehring, Matt          SO Ripon College       6:23     31:46.5      
  67   172 Beaudin, Tom           SO Grinnell College    6:26     31:59.6      
  68   168 Tripp, Kevin           SR Carroll College     6:26     32:01.3    56
  69   207 Miller, Eric           JR Knox College        6:27     32:05.7    57
  70   218 Kavuri, Naresh         JR Lake Forest Colleg  6:27     32:08.2    58
  71   264 Mapes, Bart            SO St. Norbert Colleg  6:27     32:08.6    59
  72   164 Fritz, Jason           SO Carroll College     6:28     32:13.5    60
  73   158 Ternes, Paul           JR Beloit College      6:29     32:16.1      
  74   258 Czarnecki, Kevin       SO St. Norbert Colleg  6:29     32:17.7      
  75   170 Madigan, Justin        FR Carroll College     6:29     32:18.6    61
  76   166 Lein, Chris            SO Carroll College     6:30     32:19.7      
  77   245 Stob, Craig            FR Monmouth College    6:30     32:21.2      
  78   187 McGranahan, Devan      FR Grinnell College    6:31     32:27.2      
  79   261 Klitzke, Andy          FR St. Norbert Colleg  6:33     32:36.6      
  80   254 Jerabek, Joe           SO Ripon College       6:34     32:40.2      
  81   160 Bengs, Dan             SO Carroll College     6:35     32:45.9      
  82   178 Creasey, David         FR Grinnell College    6:35     32:47.9      
  83   225 Howard, Jamie          FR Lawrence Universit  6:36     32:48.9      
  84   211 Viner, Tom             JR Knox College        6:37     32:56.5      
  85   201 Elliott, Frank         SO Knox College        6:37     32:57.0      
  86   167 Raney, Richard         SO Carroll College     6:39     33:04.5      
  87   183 Klepper, Adam          FR Grinnell College    6:40     33:11.7      
  88   200 Barnacle, Brian        SR Knox College        6:42     33:21.9      
  89   257 Stinson, Paul          FR Ripon College       6:45     33:37.8      
  90   151 Bessinger, Sellus      FR Beloit College      6:47     33:43.2      
  91   217 Johnson, Brandon       SO Lake Forest Colleg  6:47     33:43.5    62
  92   173 Becker, Matt           SO Grinnell College    6:56     34:28.3      
  93   247 Baker, Royce           JR Ripon College       7:01     34:57.5      
  94   232 Scott, David           JR Lawrence Universit  7:06     35:18.9      
  95   231 Orth, Travis           SO Lawrence Universit  7:10     35:40.2      
  96   237 Lacy, Chris            SR Monmouth College    7:17     36:13.3      
  97   198 Backstrom, Carl        FR Illinois College    7:26     37:00.4      
  98   205 Harty, Liam            SO Knox College        7:31     37:23.4      
  99   219 O'Connor, Sean         FR Lake Forest Colleg  7:35     37:42.1    63
 100   267 Rogaczewski, Matt      SO St. Norbert Colleg  7:36     37:50.3      
 101   174 Bell, Ben              FR Grinnell College    8:02     39:57.0      

Ripon College                                             Hy-Tek's MEET MANAGER
10/28/00 1:00 PM        Midwest Conference Championships                 Page 3
                         Ripon, WI - Saturday 10/28/00                         
                                                                               
                         Event 4 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 10/28/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 102   212 Zafiropoulos, Nick     SO Knox College        8:24     41:47.6      
 103   209 Papp, Derek            SR Knox College        8:34     42:38.5      
 104   235 Erickson, Zach         FR Lawrence Universit  9:03     45:00.7      
 105   165 Heil, Jeremy           FR Carroll College     9:07     45:23.3      
                                                                               
                                MEN'STEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Grinnell College           46    1    3    9   16   17   18   26          
      Total time:  2:18:00.1                                                   
         Average:    27:36.0                                                   
   2 Knox College               89    7   12   14   22   34   40   57          
      Total time:  2:22:45.4                                                   
         Average:    28:33.0                                                   
   3 Beloit College             97    2   11   25   29   30   39   50          
      Total time:  2:22:38.9                                                   
         Average:    28:31.7                                                   
   4 Lawrence University       117    4   15   19   36   43   45   46          
      Total time:  2:24:19.3                                                   
         Average:    28:51.8                                                   
   5 Ripon College             118    6   13   24   28   47   52   55          
      Total time:  2:24:45.5                                                   
         Average:    28:57.1                                                   
   6 Monmouth College          121    8   20   23   32   38   41   44          
      Total time:  2:25:05.2                                                   
         Average:    29:01.0                                                   
   7 St. Norbert College       153   10   27   33   35   48   49   59          
      Total time:  2:27:31.5                                                   
         Average:    29:30.3                                                   
   8 Carroll College           175    5   21   42   51   56   60   61          
      Total time:  2:29:28.3                                                   
         Average:    29:53.6                                                   
   9 Lake Forest College       233   31   37   53   54   58   62   63          
      Total time:  2:34:16.2                                                   
         Average:    30:51.2