The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 01, 2007)
North
Midwest Overall
Team W L T Pct W L T Pct
St. Norbert College. 14 2 0 .875 26 10 1 .716
Ripon College....... 12 4 0 .750 22 15 0 .595
Beloit College...... 6 10 0 .375 12 20 0 .375
Lawrence University. 6 10 0 .375 12 21 0 .364
Carroll College..... 2 14 0 .125 8 24 0 .250
South
Midwest Overall
Team W L T Pct W L T Pct
Monmouth College.... 9 3 0 .750 18 17 0 .514
Illinois College.... 6 6 0 .500 16 18 0 .471
Knox College........ 6 6 0 .500 14 18 0 .438
Grinnell College.... 3 9 0 .250 13 19 0 .406
Leaders Summary
The Automated ScoreBook
Midwest Leaders Summary as of Jun 01, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Norbert College. 37 .337 1292 274 435 84 8 12 97 125 77-102
Monmouth College.... 35 .320 1239 258 397 74 10 23 124 216 40-50
Illinois College.... 34 .315 1119 190 353 45 3 11 99 138 35-45
Knox College........ 32 .313 1020 210 319 51 3 10 111 198 54-66
Grinnell College.... 32 .293 1040 181 305 38 1 7 118 156 67-78
Lawrence University. 33 .292 1053 181 308 47 6 21 114 165 42-60
Ripon College....... 37 .291 1247 256 363 63 2 18 126 186 38-44
Carroll College..... 32 .284 1004 203 285 57 6 23 114 166 28-35
Beloit College...... 32 .269 1048 157 282 47 5 9 129 193 51-67
Totals.............. 152 .303 10062 1910 3047 506 44 134 1032 1543 432-547
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Norbert College. 37 3.65 26 10 2 308.0 304 174 125 124 173
Illinois College.... 34 4.80 16 18 3 264.1 316 167 141 86 207
Ripon College....... 37 5.10 22 15 2 310.2 396 205 176 87 185
Grinnell College.... 32 5.30 13 19 2 258.1 327 211 152 107 152
Beloit College...... 32 5.35 12 20 6 262.1 320 216 156 122 155
Monmouth College.... 35 6.12 18 17 4 285.1 377 274 194 128 164
Lawrence University. 33 6.64 12 21 4 257.2 336 241 190 123 162
Knox College........ 32 6.73 14 18 3 246.0 355 261 184 133 145
Carroll College..... 32 8.58 8 24 4 240.1 403 350 229 156 122
Totals.............. 152 5.72 141 162 30 2433.0 3134 2099 1547 1066 1465
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois College.... 34 793 307 43 .962 20 13 73-83
St. Norbert College. 37 924 438 58 .959 44 5 32-43
Beloit College...... 32 787 381 61 .950 36 11 41-59
Ripon College....... 37 932 466 74 .950 30 7 21-35
Lawrence University. 33 773 331 62 .947 20 17 55-68
Grinnell College.... 32 775 402 68 .945 25 11 49-63
Monmouth College.... 35 856 377 88 .933 32 14 63-71
Knox College........ 32 738 319 84 .926 24 9 62-70
Carroll College..... 32 721 311 105 .908 19 20 74-94
Totals.............. 152 7299 3332 643 .943 250 107 470-586
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Adam Frost SNC............ 37 .471 157 52 74 33 18 2 4 15
Adam Baran IC............. 28 .440 109 23 48 22 2 1 1 4
Jeremy Kafka MC........... 35 .439 139 31 61 25 14 1 4 8
Keith McFarlane CC........ 16 .429 56 14 24 18 5 1 5 7
Adam Estergard KC......... 30 .412 102 26 42 20 11 0 1 7
Matt Smederovac IC........ 27 .389 95 14 37 11 4 0 0 9
Chris Elliott CC.......... 32 .384 112 34 43 30 8 0 7 12
John Dunlavy RC........... 35 .380 137 32 52 37 12 0 5 8
Jake Ayers KC............. 27 .378 90 17 34 24 5 0 1 10
Hawk Haiduke LU........... 31 .377 106 19 40 22 4 1 3 7
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brad Collignon IC......... 9 1.02 7-1 0 53.0 52 7 6 7 45
Jordan Baitinger RC....... 9 1.84 7-1 0 68.1 53 17 14 8 44
Kevin Kangas LU........... 8 2.53 4-3 0 57.0 45 22 16 23 71
Alex Byrne SNC............ 7 2.60 4-0 0 45.0 41 15 13 10 21
Brett Yost SNC............ 9 3.21 4-1 0 56.0 56 24 20 13 27
Tony Jandron SNC.......... 10 3.35 8-1 0 48.1 36 25 18 23 30
Bryant Bednarek RC........ 16 3.38 4-2 2 40.0 46 17 15 10 17
Jake Gasser SNC........... 10 3.54 4-0 0 53.1 45 25 21 20 27
Bow Brannon GC............ 10 3.83 3-3 0 56.1 64 34 24 18 45
Steve Hoosen KC........... 16 3.92 7-5 2 62.0 83 49 27 18 45
HITS
----
Adam Frost SNC............ 74
Jeremy Kafka MC........... 61
Dan Weitzel SNC........... 52
John Dunlavy RC........... 52
2 tied with 51 hit(s)
RUNS SCORED
-----------
Adam Frost SNC............ 52
Chad Olson RC............. 43
Chris Elliott CC.......... 34
Tony Jandron SNC.......... 34
Kevin Malone KC........... 33
RUNS BATTED IN
--------------
Ryan Priola MC............ 39
John Dunlavy RC........... 37
Ryan Stubler MC........... 35
Mac Shumann RC............ 34
Josh Leinberger IC........ 34
DOUBLES
-------
Adam Frost SNC............ 18
Ryan Priola MC............ 17
Mac Shumann RC............ 14
Jeremy Kafka MC........... 14
2 tied with 13 double(s)
TRIPLES
-------
Beesan Hryckiewicz MC..... 4
Tim O'Toole LU............ 3
Teddy Fleming SNC......... 3
Jason Infusino CC......... 3
Ryan Stubler MC........... 3
HOME RUNS
---------
Chris Elliott CC.......... 7
Josh Leinberger IC........ 6
Tommy Schmidt LU.......... 5
John Dunlavy RC........... 5
Keith McFarlane CC........ 5
TOTAL BASES
-----------
Adam Frost SNC............ 108
Jeremy Kafka MC........... 89
Ryan Priola MC............ 82
John Dunlavy RC........... 79
Mac Shumann RC............ 73
STOLEN BASES SB-ATT
----------------------------------
Adam Frost SNC............ 27-34
Robbie Unsell GC.......... 26-27
Chad Takabuki GC.......... 18-21
Adam Baran IC............. 16-19
Ryan Whitcomb BC.......... 15-19
STRIKEOUTS IP SO
-------------------------------------
Kevin Kangas LU........... 57.0 71
Bow Brannon GC............ 56.1 45
Steve Hoosen KC........... 62.0 45
Brad Collignon IC......... 53.0 45
Jordan Baitinger RC....... 68.1 44